Week1 Day Time | Monday 21st July 2008 | Tuesday 22nd July 2008 | Wednesday 23rd July 2008 | Thursday 24th July 2008 |
10.00-11.00am | Programming | Maths | Programming | Maths |
11.00-12.00 | Programming | Maths | Programming | Maths |
12.00-1.00pm | Electronics | Physics | Physics | Electronics |
1.00-2.00pm | Electronics | Physics | Physics | Electronics |
6.00-7.00pm | Maths | | | |
7.00-8.00pm | Maths | | | |
Week 2 Day Time | Monday 28th July 2008 | Tuesday 29th July 2008 | Wednesday 30th July 2008 | Thursday 31st July 2008 |
10.00-11.00am | Programming | Maths | Programming | Maths |
11.00-12.00 | Programming | Maths | Programming | Maths |
12.00-1.00pm | Electronics | Physics | Physics | Electronics |
1.00-2.00pm | Electronics | Physics | Physics | Electronics |
6.00-7.00pm | Maths | | | |
7.00-8.00pm | Maths | | | |
Week 3 Day Time | Tuesday 5th August 2008 | Wednesday 6th August 2008 | Thursday 7th August 2008 | Friday 8th August 2008 |
10.00-11.00am | Maths | Programming | Maths | Programming |
11.00-12.00 | Maths | Programming | Maths | Programming |
12.00-1.00pm | Physics | Physics | Electronics | Electronics |
1.00-2.00pm | Physics | Physics | Electronics | Electronics |
6.00-7.00pm | Maths | | | |
7.00-8.00pm | Maths | | | |
Week 4 Day Time | Monday 11th August 2008 | Tuesday 12th August 2008 | Wednesday 13th August 2008 | Thursday 14th August 2008 |
10.00-11.00am | Programming | Maths | Programming | Maths |
11.00-12.00 | Programming | Maths | Programming | Maths |
12.00-1.00pm | Electronics | Physics | Physics | Electronics |
1.00-2.00pm | Electronics | Physics | Physics | Electronics |
6.00-7.00pm | Maths | | | |
7.00-8.00pm | Maths | | | |
The Learning Support Centre Summer Programme Timetable July 2008
All sessions will be delivered in LSC rooms D259A/B
No comments:
Post a Comment